UV treatment UVAQUA

Price
Consult us
UV treatment UVAQUA, details :
Functioning principle
Water treatment with UV rays
The sun emits invisible light: ultraviolet light. This natural phenomenon is reproduced inside the reactors in the BIO-UV Group’s product ranges using powerful lamps, the result of leading edge technology that emits UV-C rays. At 254 nonometers, the optimum wavelength for destroying micro-organisms (viruses, bacteria, algae, yeasts, mould…), UV-C rays penetrate to the heart of the DNA and disturb the metabolism of cells until they are totally destroyed. All germs are thus desactivated (including Legionella and Cryptosporidium).
| The reactors in the BIO-UV ranges are dimensioned according to the pump flow rate, as it is the combination of the contact time in the reactor and the power of the lamps that will ensure that the necessary dose (expressed in millijoules per square centimeter or mJ/cm2 ) sufficient to kill 99,9% of micro-organisms (bacteria, viruses, algae in suspension,…) is received. |

Advantages
| Fully equipped pack | Easy adjustment, Peristaltic pumps for pumping of the complementary fluid. |
| Electronic ballast | Saves 20% of energy consumption - Long lasting - Longevity approximately 20 seasons. |
| VLL lamps | Longevity > 50% than standard lamp, quality and lamp power. |
| Free quartz | Easy dismounting for all models. Security and efficiency. |
| Finish | High quality finish, complete equipment - stainless steel 316 Ti |
| Installation | Simple and rapid |
| After-Sales | limited - free quartz |
| Longevity | Warranty 3 years on stainless steel tube against perforation - 1 year on accessories (except quartz and lamp, no warranty) |
Key features
| Model | Pool volume (m3) | Filtration (m3/h) | Total Watt (W) | Watt UV-C | Number of lamps | Inlet / Outlet | Diam. UVAQUA | Complementary product injection |
| UVAQUA 2012 | < ou = 50m3 | 10 / 14m3 (3/4hp) | 90W | 28 | 1 | 2" | 125 | Yes |
| UVAQUA 2018 | < ou = 70m3 | 14 / 17m3 (1hp) | 90W | 28 | 1 | 2" | 155 | Yes |
| UVAQUA 2025 | < ou = 125m3 | 20 / 25m3 (1.5hp) | 180W | 56 | 2 | 2" | 155 | Yes |
| UVAQUA 2030 | < ou = 150m3 | 30m3 (2hp) | 180W | 56 | 2 | 2" 1/2 | 190 | Yes |
| UVAQUA 2040 | < ou = 200m3 | 40m3 (3hp) | 270W | 84 | 3 | 2" 1/2 | 190 | Yes |
| UVAQUE is a water treatment concept based on water treatment UV rays without chlorine (type C). During the filtration cycle, water flowing through the UVAQUA reactor is purified. All bacteria, viruses and algae are destroyed. The included dosing pump UVAQUA injects little quantity of complementary product without chlorine to purify water and prevent the growth of algae. Measure sensor commands the injections according to water temperature. 1. Clock fuse and dosing pump 2. UV lamp clock 3. UV lamp fuse 4. UV lamp On/Off switch 5. Dosing pump 6. Dosing pump command timer 7. On/Off timer switch | ![]() |

| 1. Filter 2. Pump 3. Heating 4. UVAQUA unit | 5. Return inlet 6. Pool 7. Main drain |
Actual products may vary from images shown
Prix TTC.
Prix TTC.
Ask for a free quote UV treatment UVAQUA
Please fill in this form carefully. Our commercial service will handle your request promptly.






